Information as of January 31st, 2012
| Funds | % | Return * |
| TOTALS | 100% | 4.1% |
| BONDS | 60% | |
| MFS Meridian Emerg Mkts Dbt A1 USD | 15% | 5.5 |
| Templeton Glbl Total Return A MDis $ | 23% | (1.1) |
| Franklin High Yield A MDis $ | 15% | 3.7 |
| Franklin US Total Return A Acc $ | 8% | 4.8 |
| STOCKS | 40% | |
| Templeton Emerging Markets A YDis $ | 5% | (15.9) |
| MS INVF Global Brands A | 10% | 8.3 |
| MS INVF US Property A | 5% | 4.7 |
| MFS Meridian US Concentrated Gr A1 USD | 10% | (1.1) |
| Franklin US Sm-Md Cap Growth A Acc $ | 5% | (4.4) |
| BlackRock Health Sciences Opps Inv A | 5% | 6.0 |
* Return of the last 12 months.
The graph above shows actual results based on the time period indicated above. Past performance is not indicative of future returns. Please read Important Legal Disclosures below..
